Usage Statistics for cosmicat.com

Summary Period: October 2004
Generated 01-Nov-2004 04:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 3769932
Total Files 2399758
Total Pages 87183
Total Visits 36655
Total KBytes 4030219
Total Unique Sites 316606
Total Unique URLs 316
Total Unique Referrers 1299
Total Unique Usernames 1
Total Unique User Agents 2613
. Avg Max
Hits per Hour 5067 8689
Hits per Day 121610 158617
Files per Day 77411 98798
Pages per Day 2812 3597
Visits per Day 1182 1450
KBytes per Day 130007 158632
Hits by Response Code
Code 200 - OK 2399758
Code 206 - Partial Content 15634
Code 301 - Moved Permanently 3191
Code 302 - Found 705
Code 304 - Not Modified 21218
Code 403 - Forbidden 49
Code 404 - Not Found 1329370
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 151374 4.02% 95644 3.99% 3376 3.87% 1349 3.68% 32843 10.37% 155397 3.86%
2 142824 3.79% 91744 3.82% 3365 3.86% 1378 3.76% 28296 8.94% 154113 3.82%
3 142494 3.78% 91861 3.83% 3208 3.68% 1329 3.63% 27436 8.67% 146334 3.63%
4 158617 4.21% 98798 4.12% 3202 3.67% 1349 3.68% 32137 10.15% 158632 3.94%
5 151076 4.01% 95288 3.97% 3226 3.70% 1380 3.76% 30870 9.75% 155707 3.86%
6 146034 3.87% 92570 3.86% 3597 4.13% 1442 3.93% 29427 9.29% 158117 3.92%
7 140654 3.73% 89838 3.74% 3530 4.05% 1450 3.96% 28047 8.86% 153831 3.82%
8 128600 3.41% 81524 3.40% 3093 3.55% 1255 3.42% 26255 8.29% 140241 3.48%
9 112799 2.99% 72411 3.02% 2914 3.34% 1178 3.21% 21872 6.91% 126948 3.15%
10 120297 3.19% 77892 3.25% 3219 3.69% 1235 3.37% 22791 7.20% 135938 3.37%
11 133630 3.54% 83934 3.50% 2915 3.34% 1250 3.41% 26530 8.38% 138942 3.45%
12 134222 3.56% 85954 3.58% 3185 3.65% 1298 3.54% 26288 8.30% 144688 3.59%
13 131722 3.49% 84076 3.50% 3143 3.61% 1309 3.57% 26164 8.26% 142645 3.54%
14 129491 3.43% 81927 3.41% 2862 3.28% 1263 3.45% 25577 8.08% 139167 3.45%
15 120135 3.19% 76702 3.20% 2895 3.32% 1233 3.36% 24490 7.74% 130742 3.24%
16 104032 2.76% 66712 2.78% 2565 2.94% 1083 2.95% 20114 6.35% 114283 2.84%
17 113365 3.01% 73610 3.07% 2921 3.35% 1207 3.29% 21316 6.73% 126221 3.13%
18 125364 3.33% 79995 3.33% 2799 3.21% 1188 3.24% 24867 7.85% 134174 3.33%
19 123823 3.28% 79059 3.29% 2989 3.43% 1291 3.52% 24480 7.73% 133350 3.31%
20 120373 3.19% 76823 3.20% 2959 3.39% 1237 3.37% 24160 7.63% 131047 3.25%
21 117365 3.11% 74281 3.10% 2776 3.18% 1160 3.16% 23309 7.36% 126842 3.15%
22 105737 2.80% 67280 2.80% 2598 2.98% 1088 2.97% 21743 6.87% 114119 2.83%
23 97340 2.58% 62692 2.61% 2618 3.00% 1058 2.89% 18666 5.90% 112245 2.79%
24 103888 2.76% 66737 2.78% 2453 2.81% 1022 2.79% 19712 6.23% 112041 2.78%
25 108244 2.87% 69469 2.89% 2361 2.71% 1002 2.73% 21777 6.88% 113993 2.83%
26 115508 3.06% 73900 3.08% 2755 3.16% 1160 3.16% 22757 7.19% 125214 3.11%
27 106336 2.82% 66121 2.76% 1980 2.27% 878 2.40% 22223 7.02% 106707 2.65%
28 105692 2.80% 67390 2.81% 2201 2.52% 1058 2.89% 22301 7.04% 112087 2.78%
29 90393 2.40% 57026 2.38% 1861 2.13% 848 2.31% 20007 6.32% 93967 2.33%
30 86374 2.29% 54370 2.27% 1761 2.02% 816 2.23% 17709 5.59% 90687 2.25%
31 102129 2.71% 64130 2.67% 1856 2.13% 885 2.41% 22837 7.21% 101800 2.53%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3598 111547 2.96% 2337 72470 3.02% 86 2683 3.08% 3808 118038 2.93%
1 3598 111567 2.96% 2304 71426 2.98% 93 2894 3.32% 3844 119178 2.96%
2 3537 109660 2.91% 2205 68380 2.85% 99 3092 3.55% 4008 124258 3.08%
3 3359 104149 2.76% 2086 64670 2.69% 93 2902 3.33% 3831 118756 2.95%
4 3253 100844 2.67% 2028 62874 2.62% 89 2761 3.17% 3916 121391 3.01%
5 3430 106345 2.82% 2131 66066 2.75% 92 2855 3.27% 3910 121219 3.01%
6 3914 121359 3.22% 2434 75457 3.14% 104 3227 3.70% 4327 134129 3.33%
7 4635 143704 3.81% 2878 89240 3.72% 116 3615 4.15% 5135 159185 3.95%
8 5336 165422 4.39% 3305 102462 4.27% 127 3937 4.52% 5809 180079 4.47%
9 5768 178837 4.74% 3592 111376 4.64% 129 4017 4.61% 6214 192626 4.78%
10 6196 192097 5.10% 3900 120905 5.04% 149 4641 5.32% 6778 210111 5.21%
11 6275 194548 5.16% 3940 122145 5.09% 144 4477 5.14% 6754 209378 5.20%
12 6138 190291 5.05% 3850 119373 4.97% 133 4140 4.75% 6432 199381 4.95%
13 6225 192987 5.12% 3974 123220 5.13% 144 4486 5.15% 6757 209457 5.20%
14 6230 193150 5.12% 4003 124111 5.17% 144 4483 5.14% 6884 213395 5.29%
15 6344 196681 5.22% 4070 126187 5.26% 137 4273 4.90% 6724 208455 5.17%
16 6366 197352 5.23% 4061 125899 5.25% 134 4166 4.78% 6689 207359 5.15%
17 5976 185261 4.91% 3849 119341 4.97% 123 3834 4.40% 6122 189771 4.71%
18 5868 181926 4.83% 3781 117234 4.89% 123 3824 4.39% 5961 184799 4.59%
19 5510 170816 4.53% 3574 110800 4.62% 115 3579 4.11% 5578 172910 4.29%
20 5379 166773 4.42% 3535 109593 4.57% 115 3585 4.11% 5462 169328 4.20%
21 5248 162712 4.32% 3428 106280 4.43% 105 3277 3.76% 5280 163673 4.06%
22 4937 153067 4.06% 3211 99542 4.15% 107 3325 3.81% 5160 159949 3.97%
23 4478 138837 3.68% 2926 90707 3.78% 100 3110 3.57% 4626 143394 3.56%

Top 200 of 316 Total URLs
# Hits KBytes URL
1 1824873 48.41% 766924 19.03% /extensions/update.php
2 29911 0.79% 104705 2.60% /favicon.ico
3 29895 0.79% 168328 4.18% /inc/style/ccc.css
4 29056 0.77% 41441 1.03% /inc/script/global.js
5 28696 0.76% 138971 3.45% /image/content-top.png
6 28668 0.76% 76352 1.89% /image/menu-top.png
7 28628 0.76% 25811 0.64% /image/menu-bottom.png
8 28622 0.76% 91347 2.27% /image/nightsky.jpg
9 28605 0.76% 22802 0.57% /image/content-bottom.png
10 28582 0.76% 7057 0.18% /image/menu-middle.png
11 28570 0.76% 5870 0.15% /image/content-middle.png
12 28551 0.76% 125913 3.12% /image/ccclogo.png
13 27068 0.72% 108762 2.70% /
14 22727 0.60% 17605 0.44% /image/divider.png
15 20912 0.55% 31597 0.78% /image/xpi.png
16 20058 0.53% 141989 3.52% /image/mascot/meditation.png
17 19767 0.52% 16080 0.40% /image/signature.png
18 9849 0.26% 45743 1.14% /extensions/firesomething/
19 8837 0.23% 31759 0.79% /extensions/timestatus/
20 7056 0.19% 37496 0.93% /extensions/
21 7048 0.19% 28186 0.70% /extensions/titletweak/
22 6396 0.17% 69014 1.71% /extensions/timestatus/timestatus.xpi
23 4578 0.12% 116357 2.89% /extensions/firesomething/firesomething.xpi
24 4449 0.12% 20457 0.51% /aol/image/aolstufflogo.png
25 4287 0.11% 16440 0.41% /extensions/textzoom/
26 4184 0.11% 20086 0.50% /aol/inc/style/aol-screen.css
27 4139 0.11% 3315 0.08% /aol/inc/style/aol-handheld.css
28 4106 0.11% 2908 0.07% /aol/inc/script/global.js
29 4020 0.11% 9641 0.24% /aol/image/menu-top.png
30 3948 0.10% 17370 0.43% /aol/image/content-top.png
31 3941 0.10% 506 0.01% /aol/image/content-middle.png
32 3930 0.10% 454 0.01% /aol/image/menu-middle.png
33 3928 0.10% 2143 0.05% /aol/image/content-bottom.png
34 3924 0.10% 2168 0.05% /aol/image/menu-bottom.png
35 3911 0.10% 19048 0.47% /extensions/titletweak/ss01.png
36 3576 0.09% 26379 0.65% /extensions/scriptstatus/scriptstatus.xpi
37 3392 0.09% 7755 0.19% /extensions/timestatus/ss01.png
38 3376 0.09% 1937 0.05% /aol/image/divider.png
39 3313 0.09% 16365 0.41% /aol/
40 3033 0.08% 9389 0.23% /software/firesomething/ss01.png
41 2990 0.08% 9878 0.25% /extensions/uptime/
42 2738 0.07% 18363 0.46% /extensions/uptime/uptime.xpi
43 2713 0.07% 13578 0.34% /extensions/titletweak/ss02.png
44 2677 0.07% 19522 0.48% /extensions/textzoom/textzoom.xpi
45 2655 0.07% 25081 0.62% /extensions/superscroll/superscroll.xpi
46 2300 0.06% 29826 0.74% /extensions/titletweak/ss03.png
47 2273 0.06% 5463 0.14% /software/
48 2226 0.06% 13113 0.33% /software/firesomething/ss07.png
49 2192 0.06% 100680 2.50% /software/firesomething/ss05.jpg
50 2184 0.06% 7625 0.19% /extensions/findinselect/
51 2043 0.05% 17694 0.44% /extensions/timestatus/ss02.png
52 1876 0.05% 13299 0.33% /extensions/titletweak/titletweak.xpi
53 1807 0.05% 41748 1.04% /software/firesomething/firesomething.xpi
54 1728 0.05% 10884 0.27% /software/timestatus/timestatus.xpi
55 1570 0.04% 241 0.01% /robots.txt
56 1506 0.04% 4865 0.12% /extensions/superscroll/
57 1477 0.04% 9204 0.23% /aol/profile/links.php
58 1355 0.04% 4315 0.11% /extensions/scriptstatus/
59 1192 0.03% 33593 0.83% /software/antiidle/anti.exe
60 1191 0.03% 5249 0.13% /software/titletweak/titletweak.xpi
61 958 0.03% 5917 0.15% /software/findinselect/findinselect3.png
62 794 0.02% 5993 0.15% /aol/profile/faq.php
63 755 0.02% 27 0.00% /image/apt.gif
64 718 0.02% 3152 0.08% /software/antiidle/
65 693 0.02% 2061 0.05% /tool/
66 688 0.02% 1964 0.05% /tool/tool.css
67 669 0.02% 3719 0.09% /tool/tool.js
68 666 0.02% 2350 0.06% /aol/profile/background.php
69 660 0.02% 2494 0.06% /portfolio/
70 643 0.02% 1077 0.03% /aol/inc/favicon.ico
71 643 0.02% 291 0.01% /tool/tile.png
72 615 0.02% 1281 0.03% /services/
73 601 0.02% 4795 0.12% /extensions/findinselect/findinselect.xpi
74 553 0.01% 2390 0.06% /aol/email/email_bcc.php
75 539 0.01% 3925 0.10% /aol/profile/fonts.php
76 479 0.01% 2085 0.05% /aol/profile/picturefonts.php
77 465 0.01% 1663 0.04% /software/textzoom/textzoom.xpi
78 450 0.01% 1789 0.04% /portfolio/ccc.jpg
79 450 0.01% 1132 0.03% /portfolio/ccctools.jpg
80 448 0.01% 1603 0.04% /portfolio/aolstuff.jpg
81 448 0.01% 1987 0.05% /portfolio/licensemusic.jpg
82 448 0.01% 1930 0.05% /portfolio/pgorman.jpg
83 446 0.01% 2228 0.06% /momo/
84 433 0.01% 2138 0.05% /neo/image/darktile.jpg
85 432 0.01% 80 0.00% /x/warn.png
86 430 0.01% 761 0.02% /neo/image/darktilewash.jpg
87 389 0.01% 1241 0.03% /software/superscroll/ss02.png
88 338 0.01% 3312 0.08% /aol/tips/hexcodes.php
89 325 0.01% 1296 0.03% /aol/faq.php
90 323 0.01% 1224 0.03% /extensions/textzoom/ss01.png
91 318 0.01% 676 0.02% /contact/
92 311 0.01% 1381 0.03% /momo/inc/litterbox.css
93 308 0.01% 9550 0.24% /momo/image/header.gif
94 305 0.01% 3430 0.09% /aol/tips/ansi.php
95 305 0.01% 344 0.01% /momo/image/nav/poetry.gif
96 304 0.01% 342 0.01% /momo/image/nav/luna.gif
97 304 0.01% 380 0.01% /momo/image/nav/momo.gif
98 304 0.01% 506 0.01% /momo/image/nav/photos.gif
99 304 0.01% 480 0.01% /momo/image/nav/sketchbook.gif
100 304 0.01% 1343 0.03% /momo/inc/litterbox.js
101 303 0.01% 401 0.01% /momo/image/nav/gallery.gif
102 303 0.01% 383 0.01% /momo/image/nav/journal.gif
103 303 0.01% 1810 0.04% /software/superscroll/superscroll.xpi
104 302 0.01% 725 0.02% /aol/image/updated.gif
105 302 0.01% 1923 0.05% /momo/image/checkers.jpg
106 302 0.01% 434 0.01% /momo/image/nav/guestbook.gif
107 301 0.01% 487 0.01% /momo/image/corner_star.gif
108 301 0.01% 32 0.00% /momo/image/ss.gif
109 300 0.01% 568 0.01% /momo/image/corner_moon.gif
110 300 0.01% 2756 0.07% /momo/image/footer.gif
111 293 0.01% 1278 0.03% /momo/inc/candy.js
112 286 0.01% 3222 0.08% /momo/image/drinkme.gif
113 281 0.01% 1257 0.03% /momo/gallery/view.php
114 280 0.01% 1133 0.03% /momo/image/sneakyLuna.gif
115 267 0.01% 1412 0.04% /aol/profile/addfields45.php
116 255 0.01% 1039 0.03% /software/scriptstatus/scriptstatus.xpi
117 239 0.01% 1021 0.03% /momo/sketchbook/view.php
118 238 0.01% 7286 0.18% /software/antiidle/anti.zip
119 211 0.01% 495 0.01% /software/uptime/uptime.xpi
120 205 0.01% 528 0.01% /aol/image/45prof00.gif
121 205 0.01% 884 0.02% /aol/image/45prof01.gif
122 204 0.01% 442 0.01% /aol/image/45prof02.gif
123 204 0.01% 190 0.00% /aol/image/45prof03.gif
124 204 0.01% 197 0.00% /aol/image/45prof05.gif
125 204 0.01% 197 0.00% /aol/image/45prof06.gif
126 203 0.01% 170 0.00% /aol/image/45prof04.gif
127 203 0.01% 1085 0.03% /aol/profile/addfields30.php
128 202 0.01% 202 0.01% /aol/image/45prof07.gif
129 196 0.01% 693 0.02% /momo/inc/moon.ico
130 192 0.01% 753 0.02% /aol/aim/ims.php
131 190 0.01% 966 0.02% /aol/profile/linkgen.php
132 180 0.00% 681 0.02% /aol/profile/url.php
133 179 0.00% 1300 0.03% /aol/profile/hidefields.php
134 174 0.00% 2018 0.05% /aol/profile/ansi.php
135 160 0.00% 526 0.01% /aol/tips/marketprefs.php
136 147 0.00% 1443 0.04% /aol/profile/picturefonts_symbol.htm
137 146 0.00% 1578 0.04% /aol/profile/picturefonts_wingdings.htm
138 143 0.00% 1348 0.03% /aol/profile/picturefonts_webdings.htm
139 125 0.00% 323 0.01% /aol/image/30prof01.gif
140 124 0.00% 498 0.01% /aol/image/30prof00.gif
141 124 0.00% 398 0.01% /aol/image/30prof02.gif
142 124 0.00% 248 0.01% /aol/image/30prof03.gif
143 124 0.00% 249 0.01% /aol/image/30prof04.gif
144 124 0.00% 253 0.01% /aol/image/30prof05.gif
145 124 0.00% 918 0.02% /tool/search.html
146 122 0.00% 255 0.01% /aol/image/30prof06.gif
147 122 0.00% 258 0.01% /aol/image/30prof07.gif
148 111 0.00% 166 0.00% /tool/tool_convert.js
149 102 0.00% 29 0.00% /momo/image/header/_left.gif
150 102 0.00% 29 0.00% /momo/image/header/_right.gif
151 100 0.00% 146 0.00% /ro/
152 89 0.00% 365 0.01% /aol/profile/align.php
153 89 0.00% 337 0.01% /image/mascot/peek.png
154 87 0.00% 746 0.02% /aol/profile/linkgen2.php
155 87 0.00% 274 0.01% /aol/tips/hourglass.php
156 87 0.00% 628 0.02% /image/mascot/seraphim.png
157 87 0.00% 435 0.01% /software/findinselect/findinselect.xpi
158 85 0.00% 418 0.01% /momo/gallery/
159 81 0.00% 356 0.01% /momo/photos/
160 81 0.00% 350 0.01% /momo/photos/view.php
161 79 0.00% 412 0.01% /momo/sketchbook/
162 77 0.00% 575 0.01% /x/icon/momo_black_120x120.png
163 68 0.00% 276 0.01% /momo/journal/
164 68 0.00% 1787 0.04% /tool/ccc_tools.zip
165 65 0.00% 609 0.02% /tool/color.html
166 64 0.00% 321 0.01% /aol/legal.php
167 64 0.00% 73 0.00% /momo/image/header/sketchbook.gif
168 63 0.00% 164 0.00% /tool/nqt/
169 63 0.00% 456 0.01% /tool/tool_color.js
170 62 0.00% 494 0.01% /aol/tips/ansi2.htm
171 58 0.00% 298 0.01% /momo/bio/luna.php
172 57 0.00% 350 0.01% /momo/bio/py.php
173 54 0.00% 42 0.00% /momo/image/header/gallery.gif
174 54 0.00% 1194 0.03% /momo/sketchbook/image/vortex.jpg
175 53 0.00% 122 0.00% /tool/network.html
176 52 0.00% 205 0.01% /info/legal/
177 51 0.00% 251 0.01% /momo/bio/momo.php
178 50 0.00% 512 0.01% /momo/guestbook/
179 50 0.00% 193 0.00% /momo/poetry/
180 49 0.00% 317 0.01% /tool/colormap.png
181 48 0.00% 126 0.00% /software/antiidle/install.php
182 47 0.00% 3 0.00% /tool/color-cross.gif
183 46 0.00% 2 0.00% /tool/color-arrow1.gif
184 46 0.00% 2 0.00% /tool/color-arrow2.gif
185 46 0.00% 2 0.00% /tool/color-down.gif
186 46 0.00% 2 0.00% /tool/color-up.gif
187 45 0.00% 187 0.00% /momo/legal.php
188 44 0.00% 206 0.01% /tool/measure.html
189 37 0.00% 421 0.01% /aol/profile/ansi2.htm
190 37 0.00% 591 0.01% /momo/gallery/image/sd_munak.jpg
191 37 0.00% 474 0.01% /momo/sketchbook/image/kelp_cover.jpg
192 35 0.00% 77 0.00% /tool/language.html
193 35 0.00% 99 0.00% /tool/validate.html
194 34 0.00% 244 0.01% /tool/stringmod.html
195 31 0.00% 67 0.00% /software/firesomething/about_firefox.html
196 31 0.00% 210 0.01% /tool/binhex.html
197 29 0.00% 44 0.00% /tool/md5.html
198 29 0.00% 275 0.01% /tool/tool_md5.js
199 27 0.00% 427 0.01% /momo/gallery/image/the_plant.jpg
200 25 0.00% 92 0.00% /software/antiidle/license.php

Top 200 of 316 Total URLs By KBytes
# Hits KBytes URL
1 1824873 48.41% 766924 19.03% /extensions/update.php
2 29895 0.79% 168328 4.18% /inc/style/ccc.css
3 20058 0.53% 141989 3.52% /image/mascot/meditation.png
4 28696 0.76% 138971 3.45% /image/content-top.png
5 28551 0.76% 125913 3.12% /image/ccclogo.png
6 4578 0.12% 116357 2.89% /extensions/firesomething/firesomething.xpi
7 27068 0.72% 108762 2.70% /
8 29911 0.79% 104705 2.60% /favicon.ico
9 2192 0.06% 100680 2.50% /software/firesomething/ss05.jpg
10 28622 0.76% 91347 2.27% /image/nightsky.jpg
11 28668 0.76% 76352 1.89% /image/menu-top.png
12 6396 0.17% 69014 1.71% /extensions/timestatus/timestatus.xpi
13 9849 0.26% 45743 1.14% /extensions/firesomething/
14 1807 0.05% 41748 1.04% /software/firesomething/firesomething.xpi
15 29056 0.77% 41441 1.03% /inc/script/global.js
16 7056 0.19% 37496 0.93% /extensions/
17 1192 0.03% 33593 0.83% /software/antiidle/anti.exe
18 8837 0.23% 31759 0.79% /extensions/timestatus/
19 20912 0.55% 31597 0.78% /image/xpi.png
20 2300 0.06% 29826 0.74% /extensions/titletweak/ss03.png
21 7048 0.19% 28186 0.70% /extensions/titletweak/
22 3576 0.09% 26379 0.65% /extensions/scriptstatus/scriptstatus.xpi
23 28628 0.76% 25811 0.64% /image/menu-bottom.png
24 2655 0.07% 25081 0.62% /extensions/superscroll/superscroll.xpi
25 28605 0.76% 22802 0.57% /image/content-bottom.png
26 4449 0.12% 20457 0.51% /aol/image/aolstufflogo.png
27 4184 0.11% 20086 0.50% /aol/inc/style/aol-screen.css
28 2677 0.07% 19522 0.48% /extensions/textzoom/textzoom.xpi
29 3911 0.10% 19048 0.47% /extensions/titletweak/ss01.png
30 2738 0.07% 18363 0.46% /extensions/uptime/uptime.xpi
31 2043 0.05% 17694 0.44% /extensions/timestatus/ss02.png
32 22727 0.60% 17605 0.44% /image/divider.png
33 3948 0.10% 17370 0.43% /aol/image/content-top.png
34 4287 0.11% 16440 0.41% /extensions/textzoom/
35 3313 0.09% 16365 0.41% /aol/
36 19767 0.52% 16080 0.40% /image/signature.png
37 2713 0.07% 13578 0.34% /extensions/titletweak/ss02.png
38 1876 0.05% 13299 0.33% /extensions/titletweak/titletweak.xpi
39 2226 0.06% 13113 0.33% /software/firesomething/ss07.png
40 1728 0.05% 10884 0.27% /software/timestatus/timestatus.xpi
41 2990 0.08% 9878 0.25% /extensions/uptime/
42 4020 0.11% 9641 0.24% /aol/image/menu-top.png
43 308 0.01% 9550 0.24% /momo/image/header.gif
44 3033 0.08% 9389 0.23% /software/firesomething/ss01.png
45 1477 0.04% 9204 0.23% /aol/profile/links.php
46 3392 0.09% 7755 0.19% /extensions/timestatus/ss01.png
47 13 0.00% 7689 0.19% /priv_stats/usage_200410.html
48 2184 0.06% 7625 0.19% /extensions/findinselect/
49 238 0.01% 7286 0.18% /software/antiidle/anti.zip
50 28582 0.76% 7057 0.18% /image/menu-middle.png
51 794 0.02% 5993 0.15% /aol/profile/faq.php
52 958 0.03% 5917 0.15% /software/findinselect/findinselect3.png
53 28570 0.76% 5870 0.15% /image/content-middle.png
54 2273 0.06% 5463 0.14% /software/
55 1191 0.03% 5249 0.13% /software/titletweak/titletweak.xpi
56 1506 0.04% 4865 0.12% /extensions/superscroll/
57 601 0.02% 4795 0.12% /extensions/findinselect/findinselect.xpi
58 1355 0.04% 4315 0.11% /extensions/scriptstatus/
59 539 0.01% 3925 0.10% /aol/profile/fonts.php
60 669 0.02% 3719 0.09% /tool/tool.js
61 305 0.01% 3430 0.09% /aol/tips/ansi.php
62 4139 0.11% 3315 0.08% /aol/inc/style/aol-handheld.css
63 338 0.01% 3312 0.08% /aol/tips/hexcodes.php
64 286 0.01% 3222 0.08% /momo/image/drinkme.gif
65 718 0.02% 3152 0.08% /software/antiidle/
66 4106 0.11% 2908 0.07% /aol/inc/script/global.js
67 300 0.01% 2756 0.07% /momo/image/footer.gif
68 660 0.02% 2494 0.06% /portfolio/
69 553 0.01% 2390 0.06% /aol/email/email_bcc.php
70 666 0.02% 2350 0.06% /aol/profile/background.php
71 446 0.01% 2228 0.06% /momo/
72 3924 0.10% 2168 0.05% /aol/image/menu-bottom.png
73 3928 0.10% 2143 0.05% /aol/image/content-bottom.png
74 433 0.01% 2138 0.05% /neo/image/darktile.jpg
75 479 0.01% 2085 0.05% /aol/profile/picturefonts.php
76 693 0.02% 2061 0.05% /tool/
77 174 0.00% 2018 0.05% /aol/profile/ansi.php
78 448 0.01% 1987 0.05% /portfolio/licensemusic.jpg
79 688 0.02% 1964 0.05% /tool/tool.css
80 3376 0.09% 1937 0.05% /aol/image/divider.png
81 448 0.01% 1930 0.05% /portfolio/pgorman.jpg
82 302 0.01% 1923 0.05% /momo/image/checkers.jpg
83 303 0.01% 1810 0.04% /software/superscroll/superscroll.xpi
84 450 0.01% 1789 0.04% /portfolio/ccc.jpg
85 68 0.00% 1787 0.04% /tool/ccc_tools.zip
86 465 0.01% 1663 0.04% /software/textzoom/textzoom.xpi
87 448 0.01% 1603 0.04% /portfolio/aolstuff.jpg
88 146 0.00% 1578 0.04% /aol/profile/picturefonts_wingdings.htm
89 147 0.00% 1443 0.04% /aol/profile/picturefonts_symbol.htm
90 267 0.01% 1412 0.04% /aol/profile/addfields45.php
91 311 0.01% 1381 0.03% /momo/inc/litterbox.css
92 143 0.00% 1348 0.03% /aol/profile/picturefonts_webdings.htm
93 304 0.01% 1343 0.03% /momo/inc/litterbox.js
94 179 0.00% 1300 0.03% /aol/profile/hidefields.php
95 325 0.01% 1296 0.03% /aol/faq.php
96 615 0.02% 1281 0.03% /services/
97 293 0.01% 1278 0.03% /momo/inc/candy.js
98 281 0.01% 1257 0.03% /momo/gallery/view.php
99 389 0.01% 1241 0.03% /software/superscroll/ss02.png
100 323 0.01% 1224 0.03% /extensions/textzoom/ss01.png
101 54 0.00% 1194 0.03% /momo/sketchbook/image/vortex.jpg
102 280 0.01% 1133 0.03% /momo/image/sneakyLuna.gif
103 450 0.01% 1132 0.03% /portfolio/ccctools.jpg
104 203 0.01% 1085 0.03% /aol/profile/addfields30.php
105 643 0.02% 1077 0.03% /aol/inc/favicon.ico
106 255 0.01% 1039 0.03% /software/scriptstatus/scriptstatus.xpi
107 239 0.01% 1021 0.03% /momo/sketchbook/view.php
108 190 0.01% 966 0.02% /aol/profile/linkgen.php
109 124 0.00% 918 0.02% /tool/search.html
110 205 0.01% 884 0.02% /aol/image/45prof01.gif
111 430 0.01% 761 0.02% /neo/image/darktilewash.jpg
112 192 0.01% 753 0.02% /aol/aim/ims.php
113 87 0.00% 746 0.02% /aol/profile/linkgen2.php
114 302 0.01% 725 0.02% /aol/image/updated.gif
115 196 0.01% 693 0.02% /momo/inc/moon.ico
116 180 0.00% 681 0.02% /aol/profile/url.php
117 318 0.01% 676 0.02% /contact/
118 87 0.00% 628 0.02% /image/mascot/seraphim.png
119 11 0.00% 612 0.02% /momo/photos/image/cloister.jpg
120 65 0.00% 609 0.02% /tool/color.html
121 37 0.00% 591 0.01% /momo/gallery/image/sd_munak.jpg
122 77 0.00% 575 0.01% /x/icon/momo_black_120x120.png
123 300 0.01% 568 0.01% /momo/image/corner_moon.gif
124 205 0.01% 528 0.01% /aol/image/45prof00.gif
125 160 0.00% 526 0.01% /aol/tips/marketprefs.php
126 50 0.00% 512 0.01% /momo/guestbook/
127 3941 0.10% 506 0.01% /aol/image/content-middle.png
128 304 0.01% 506 0.01% /momo/image/nav/photos.gif
129 124 0.00% 498 0.01% /aol/image/30prof00.gif
130 211 0.01% 495 0.01% /software/uptime/uptime.xpi
131 62 0.00% 494 0.01% /aol/tips/ansi2.htm
132 301 0.01% 487 0.01% /momo/image/corner_star.gif
133 304 0.01% 480 0.01% /momo/image/nav/sketchbook.gif
134 37 0.00% 474 0.01% /momo/sketchbook/image/kelp_cover.jpg
135 63 0.00% 456 0.01% /tool/tool_color.js
136 3930 0.10% 454 0.01% /aol/image/menu-middle.png
137 204 0.01% 442 0.01% /aol/image/45prof02.gif
138 87 0.00% 435 0.01% /software/findinselect/findinselect.xpi
139 302 0.01% 434 0.01% /momo/image/nav/guestbook.gif
140 27 0.00% 427 0.01% /momo/gallery/image/the_plant.jpg
141 37 0.00% 421 0.01% /aol/profile/ansi2.htm
142 85 0.00% 418 0.01% /momo/gallery/
143 79 0.00% 412 0.01% /momo/sketchbook/
144 303 0.01% 401 0.01% /momo/image/nav/gallery.gif
145 124 0.00% 398 0.01% /aol/image/30prof02.gif
146 303 0.01% 383 0.01% /momo/image/nav/journal.gif
147 11 0.00% 382 0.01% /momo/photos/image/la_winter.jpg
148 304 0.01% 380 0.01% /momo/image/nav/momo.gif
149 89 0.00% 365 0.01% /aol/profile/align.php
150 81 0.00% 356 0.01% /momo/photos/
151 57 0.00% 350 0.01% /momo/bio/py.php
152 81 0.00% 350 0.01% /momo/photos/view.php
153 305 0.01% 344 0.01% /momo/image/nav/poetry.gif
154 304 0.01% 342 0.01% /momo/image/nav/luna.gif
155 89 0.00% 337 0.01% /image/mascot/peek.png
156 125 0.00% 323 0.01% /aol/image/30prof01.gif
157 64 0.00% 321 0.01% /aol/legal.php
158 49 0.00% 317 0.01% /tool/colormap.png
159 15 0.00% 316 0.01% /momo/gallery/image/liberty.jpg
160 58 0.00% 298 0.01% /momo/bio/luna.php
161 643 0.02% 291 0.01% /tool/tile.png
162 10 0.00% 290 0.01% /momo/photos/image/dunloe.jpg
163 68 0.00% 276 0.01% /momo/journal/
164 29 0.00% 275 0.01% /tool/tool_md5.js
165 87 0.00% 274 0.01% /aol/tips/hourglass.php
